| General Public | Sr.Citizens/Co.Op.Societies./Trusts | |
|---|---|---|
| Saving Deposits | 3.00% | 3.00% |
| No.of Days/Months | Interest Rates % p.a. | ||
|---|---|---|---|
| General Public | Sr.Citizens/Co.Op.Societies./Trusts | ||
| 7 Days To 45 Days | 4.00% | 4.50% | |
| 46 days upto 90 days | 4.25% | 4.75% | |
| 91 days upto 180 days | 4.50% | 5.00% | |
| 181 days upto 12 Months | 6.15% | 6.65% | |
| Above 1 year to 2 years | 6.80% | 7.30% | |
| Above 2 years to 3 years | 6.75% | 7.25% | |
| Above 3 years to 5 years | 6.65% | 7.15% | |
| Above 5 years to 10 years | 6.50% | 7.00% | |
| No.of Days/Months | Interest Rates % p.a. | ||
|---|---|---|---|
| General Public | Sr.Citizens/Co.Op.Societies./Trusts | ||
| Up to 1 Year | 6.15% | 6.65% | |
| Above 1 year to 2 years | 6.80% | 7.30% | |
| Above 2 years to 3 years | 6.75% | 7.25% | |
| Above 3 years to 5 years | 6.65% | 7.15% | |
| Above 5 years to 10 years | 6.50% | 7.00% | |
The Malad Sahakari Sahakari Bank Ltd is registered with DICGC
(https://www.dicgc.org.in)