Malad Bank Logo
Loading
YEAR 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
No of Members 21643 21941 22014 22240 22274 22273 22216 22067 22000 22085 22184
Share Capital 674.26 740.26 781.89 804.50 840.99 883.37 886.89 871.61 884.65 955.01 969.32
Reserves 2581.26 2787.72 2835.67 3397.43 3341.28 3352.69 3759.62 4053.07 4573.43 4174.09 5715.37
Deposits 28189.56 32732.13 38610.67 37997.13 38689.04 38412.06 40073.86 41196.74 41908.45 41258.15 43891.69
Advances 15314.59 17478.21 18761.69 20070.73 21907.48 22832.13 22458.30 20611.99 21575.68 23498.58 25119.52
Investments 12552.86 16351.96 17325.94 17568.03 16565.89 17091.37 18044.06 19305.34 20545.52 18759.09 19265.42
Working Capital 32326.99 37395.12 42869.87 42816.02 43461.60 44042.67 45666.02 47256.27 48185.84 47600.37 53069.82
Profit 286.39 281.04 341.10 160.12 238.11 302.44 317.72 456.26 207.39 585.79 503.21
Dividend 10% 10% 10% 10% 10% - 10% 10% 10% 10% 12%
Audit Class A A A A A A A A A A A

* Number of Members are not in Lakhs.